Bromoform
Status: No national drinking water standard exists
Bromoform, one of the total trihalomethanes (TTHMs), is formed when chlorine or other disinfectants are used to treat drinking water. Bromoform and other disinfection byproducts increase the risk of cancer and may cause problems during pregnancy. Click here to read more about disinfection byproducts.
2017-2019:
48
states detected
15,497
utilities detected
157 million
people served
48
states over health guideline
11,193
utilities over health guideline
96 million
people served over health guideline
Health concerns for bromoform
Cancer
Harm to reproduction and child development
Change to fetal growth and development
State and national drinking water standards and health guidelines
EWG Health Guideline 0.5 ppb
The EWG Health Guideline of 0.5 ppb for bromoform was proposed in 2018 by the California Office of Environmental Health Hazard Assessment as a one-in-a-million lifetime risk of cancer. Values greater than one-in-a-million cancer risk level can result in increased cancer cases above one in a million people.
ppb = parts per billion
States reporting bromoform in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
California | 897 | 25,703,750 | 1,100 | 31,125,206 | |||
Texas | 2,560 | 20,182,020 | 3,109 | 25,527,199 | |||
New York | 592 | 10,060,152 | 830 | 15,775,824 | |||
Ohio | 643 | 6,227,322 | 898 | 9,150,498 | |||
Pennsylvania | 468 | 2,436,659 | 690 | 7,537,938 | |||
New Jersey | 192 | 3,001,745 | 352 | 7,283,087 | |||
Colorado | 325 | 1,750,338 | 462 | 3,972,357 | |||
Illinois | 449 | 1,951,690 | 608 | 3,951,431 | |||
North Carolina | 231 | 1,829,834 | 283 | 3,714,977 | |||
Wisconsin | 125 | 863,844 | 298 | 3,111,666 | |||
Virginia | 87 | 201,063 | 189 | 2,961,116 | |||
Massachusetts | 104 | 1,685,671 | 184 | 2,934,350 | |||
Louisiana | 433 | 1,834,986 | 585 | 2,922,285 | |||
Oklahoma | 406 | 1,911,581 | 559 | 2,908,471 | |||
Missouri | 261 | 665,029 | 422 | 2,778,718 | |||
Nevada | 62 | 2,312,060 | 88 | 2,749,112 | |||
Utah | 90 | 766,638 | 173 | 2,464,669 | |||
Washington | 316 | 506,808 | 452 | 2,210,646 | |||
New Mexico | 274 | 1,654,053 | 336 | 1,863,600 | |||
Iowa | 314 | 1,239,227 | 438 | 1,819,718 | |||
Kansas | 555 | 1,415,198 | 686 | 1,690,133 | |||
Georgia | 165 | 464,024 | 304 | 1,680,390 | |||
Indiana | 27 | 558,003 | 51 | 1,653,818 | |||
Michigan | 151 | 573,433 | 266 | 1,585,106 | |||
Connecticut | 79 | 192,683 | 149 | 1,476,139 | |||
Minnesota | 104 | 813,928 | 169 | 1,426,437 | |||
Hawaii | 71 | 1,253,089 | 82 | 1,391,813 | |||
Nebraska | 103 | 631,805 | 138 | 1,276,899 | |||
Alabama | 38 | 243,634 | 85 | 970,494 | |||
South Carolina | 46 | 295,594 | 81 | 850,154 | |||
Arizona | 125 | 734,808 | 138 | 761,215 | |||
Delaware | 27 | 199,214 | 48 | 744,455 | |||
West Virginia | 85 | 288,676 | 169 | 736,271 | |||
Mississippi | 161 | 539,998 | 170 | 713,536 | |||
Tennessee | 15 | 167,653 | 25 | 650,153 | |||
Arkansas | 154 | 465,609 | 199 | 606,713 | |||
North Dakota | 86 | 122,004 | 106 | 344,906 | |||
New Hampshire | 71 | 107,368 | 141 | 343,086 | |||
Idaho | 5 | 59,747 | 10 | 309,722 | |||
Maryland | 36 | 52,608 | 57 | 254,454 | |||
Wyoming | 89 | 168,141 | 108 | 226,636 | |||
Rhode Island | 8 | 94,117 | 15 | 213,100 | |||
Montana | 71 | 49,930 | 103 | 151,884 | |||
Vermont | 41 | 34,303 | 74 | 83,981 | |||
Kentucky | 5 | 118,224 | 4 | 70,859 | |||
Alaska | 36 | 34,056 | 46 | 70,152 | |||
Maine | 9 | 6,352 | 16 | 17,969 | |||
South Dakota | 1 | 296 | 1 | 296 |
Filtering technologies that reduce bromoform

Activated Carbon

Reverse Osmosis
Utilities with the highest amounts of bromoform, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Litroe Water System | Marion, LA | 94 of 94 | 179.3 ppb | 369 |
Town of Plain Dealing Water System | Plain Dealing, LA | 82 of 82 | 169.5 ppb | 2,733 |
Pleasant Hills-crossroads Water Systems | Joyce, LA | 102 of 106 | 160.4 ppb | 840 |
Wards Chapel Water System | Farmerville, LA | 92 of 98 | 150.9 ppb | 1,350 |
Linville-haile Water System | Marion, LA | 94 of 96 | 145.6 ppb | 1,635 |
Country Estates Water System South | West Monroe, LA | 20 of 20 | 144.1 ppb | 600 |
Jones Mcginty Water System | Jones, LA | 94 of 96 | 141.2 ppb | 801 |
Concord Water System | Marion, LA | 96 of 96 | 126.9 ppb | 426 |
Marion Water System* | Marion, LA | 92 of 94 | 120.6 ppb | 1,146 |
Country Estates Water System North | West Monroe, LA | 66 of 72 | 117.0 ppb | 597 |
Holmesville Water System* | Downsville, LA | 98 of 98 | 113.5 ppb | 2,310 |
Rocky Branch Water System | Farmerville, LA | 88 of 96 | 111.4 ppb | 1,410 |
Union Parish Waterworks District 1 | Farmerville, LA | 70 of 78 | 108.7 ppb | 1,626 |
Sardis Water System | Gilbert, LA | 96 of 102 | 104.5 ppb | 1,404 |
West Sterlington Water System | Sterlington, LA | 28 of 32 | 103.8 ppb | 978 |
Chesapeake Shores | Rockville, VA | 4 of 4 | 102.8 ppb | 56 |
Clay Water Supply Corporation | Dripping Springs, TX | 23 of 24 | 102.0 ppb | 156 |
Bel-di-gil Water System | Belcher, LA | 96 of 100 | 96.7 ppb | 1,132 |
Darbonne Ws North | Bernice, LA | 68 of 70 | 91.4 ppb | 3,186 |
Mountain Park Public Works Authority | Mountain Park, OK | 22 of 22 | 90.2 ppb | 473 |
Ramsey Water System | West Monroe, LA | 44 of 72 | 86.9 ppb | 60 |
Lincoln Hills Subdivision Ws | West Monroe, LA | 44 of 76 | 83.3 ppb | 150 |
Tri-water System | Farmerville, LA | 76 of 76 | 83.2 ppb | 1,245 |
Randolph Water System | Junction City, LA | 96 of 96 | 82.9 ppb | 222 |
Pleasant Valley Mobile Home Park | Dundee, NY | 10 of 10 | 82.5 ppb | 39 |
Darling Water Association | Darling, MS | 1 of 1 | 81.6 ppb | 240 |
Lee County Water* | Marianna, AR | 43 of 43 | 81.1 ppb | 4,813 |
Moro Waterworks | Moro, AR | 39 of 39 | 80.6 ppb | 180 |
Wildwood Mobile Home Park Ws | West Monroe, LA | 42 of 70 | 79.6 ppb | 72 |
Pecan Lake Subdivision Ws | West Monroe, LA | 44 of 72 | 75.4 ppb | 57 |
Hidden Oaks Subdivision Ws | West Monroe, LA | 44 of 72 | 74.3 ppb | 315 |
Point Wilhite Ws* | Downsville, LA | 118 of 118 | 74.2 ppb | 1,950 |
Salem Water System | Farmerville, LA | 74 of 86 | 73.3 ppb | 753 |
Indiahoma Public Works Authority | Indiahoma, OK | 22 of 24 | 70.4 ppb | 350 |
Better Waterworks Water System* | West Monroe, LA | 44 of 92 | 70.4 ppb | 2,160 |
Hope Ditch Company | Brighton, CO | 5 of 5 | 68.7 ppb | 63 |
Village of Calvin Water System | Calvin, LA | 92 of 102 | 67.3 ppb | 591 |
Morgan Chapel Water Association | Sturgis, MS | 1 of 1 | 67.3 ppb | 528 |
Las Deltas Mutual Water System | Firebaugh, CA | 9 of 9 | 64.9 ppb | 375 |
Bradley Water Association | Starkville, MS | 1 of 1 | 64.4 ppb | 442 |
Town of Sturgis | Sturgis, MS | 1 of 1 | 64.0 ppb | 832 |
Rowena Water Supply Corporation | Rowena, TX | 24 of 24 | 61.8 ppb | 480 |
New London Water | Strong, AR | 49 of 55 | 61.6 ppb | 802 |
Wake Forest Water Association | Sturgis, MS | 1 of 1 | 61.5 ppb | 650 |
City of Moulton | Moulton, TX | 53 of 53 | 61.1 ppb | 907 |
Hiwanee Water Association #2 | Waynesboro, MS | 39 of 44 | 60.3 ppb | 853 |
Matagorda County Water Control and Improvement District 2 | Sargent, TX | 10 of 13 | 59.4 ppb | 471 |
Tipton | Tipton, OK | 41 of 41 | 59.3 ppb | 916 |
Oaks At Houston Point | Houston, TX | 24 of 24 | 58.7 ppb | 45 |
Mendon | Gurnee, MI | 4 of 6 | 58.0 ppb | 920 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Bromoform, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Military Highway WSC - Las Rusias WTP | Progreso, TX | 93 of 94 | 33.4 ppb | 14,292 |
Brownville Water System | West Monroe, LA | 102 of 112 | 32.1 ppb | 10,872 |
Altus* | Altus, OK | 102 of 102 | 31.4 ppb | 21,477 |
Hudson Water Supply Corporation | Lufkin, TX | 53 of 53 | 30.6 ppb | 10,211 |
City of Mendota | Mendota, CA | 84 of 90 | 29.9 ppb | 11,104 |
West Hwy 80 Ark Road WS | West Monroe, LA | 156 of 196 | 29.1 ppb | 13,386 |
City of Midland | Midland, TX | 182 of 199 | 27.0 ppb | 132,950 |
Town of Discovery Bay | Discovery Bay, CA | 105 of 109 | 26.2 ppb | 13,500 |
City of Hollister | Hollister, CA | 119 of 121 | 25.9 ppb | 36,108 |
Texas A&M University Main Campus | College Station, TX | 105 of 106 | 23.4 ppb | 62,500 |
Nueces County WCID 3* | Robstown, TX | 99 of 102 | 23.2 ppb | 14,607 |
Naval Base Ventura County, Port Hueneme | Point Mugu, CA | 104 of 104 | 22.9 ppb | 11,500 |
El Dorado Waterworks* | El Dorado, AR | 101 of 104 | 22.6 ppb | 17,932 |
West Monroe Water System | West Monroe, LA | 196 of 204 | 22.5 ppb | 15,930 |
City of Hanford | Hanford, CA | 63 of 88 | 22.0 ppb | 55,880 |
South Island PSD | Hilton Head Island, SC | 91 of 92 | 21.0 ppb | 18,299 |
Coalinga | Coalinga, CA | 107 of 107 | 20.8 ppb | 19,362 |
City of Mercedes* | Mercedes, TX | 104 of 104 | 20.7 ppb | 15,700 |
Port Hueneme Water Department* | Port Hueneme, CA | 60 of 60 | 20.5 ppb | 21,887 |
Laguna Madre Water District | Port Isabel, TX | 106 of 107 | 20.4 ppb | 19,908 |
Ferndale* | Ferndale, WA | 33 of 33 | 20.3 ppb | 14,300 |
City of Mineral Wells* | Mineral Wells, TX | 102 of 102 | 20.2 ppb | 14,826 |
City of Lemoore | Lemoore, CA | 89 of 113 | 19.5 ppb | 24,945 |
McAllen Public Utility | Mcallen, TX | 207 of 207 | 19.1 ppb | 173,388 |
City of Abilene* | Abilene, TX | 208 of 209 | 19.1 ppb | 123,886 |
Eunice Water System (LAWCO) | Baton Rouge, LA | 192 of 198 | 18.9 ppb | 15,753 |
West Des Moines Water Works | West Des Moines, IA | 188 of 192 | 18.8 ppb | 56,609 |
City of San Angelo* | San Angelo, TX | 201 of 209 | 18.6 ppb | 100,450 |
City of Pharr | Pharr, TX | 198 of 198 | 18.6 ppb | 77,320 |
Slippery Rock Municipal Authority | Slippery Rock, PA | 31 of 31 | 18.0 ppb | 15,778 |
City of Edinburg | Edinburg, TX | 204 of 204 | 18.0 ppb | 85,224 |
City of Abbeville Water System | Abbeville, LA | 186 of 198 | 17.5 ppb | 15,012 |
City of San Benito | San Benito, TX | 93 of 94 | 17.1 ppb | 24,250 |
City of Minot* | Minot, ND | 96 of 96 | 17.0 ppb | 48,743 |
U.S. Air Force Luke Air Force Base | Luke Afb, AZ | 11 of 11 | 17.0 ppb | 10,708 |
Fort Dodge Water Supply* | Fort Dodge, IA | 57 of 60 | 17.0 ppb | 25,206 |
City of San Juan | San Juan, TX | 108 of 108 | 16.9 ppb | 30,027 |
Military Highway WSC - Progreso | Progreso, TX | 90 of 90 | 16.9 ppb | 11,136 |
City of Mission | Mission, TX | 108 of 108 | 16.3 ppb | 77,058 |
Fond Du Lac Waterworks | Fond Du Lac, WI | 119 of 120 | 16.2 ppb | 42,000 |
Orange County WCID 1 | Vidor, TX | 110 of 112 | 15.8 ppb | 16,448 |
Marco Rural Water Company* | Marion, SC | 69 of 92 | 15.6 ppb | 15,082 |
Ponca City Mun Water* | Ponca City, OK | 124 of 124 | 15.2 ppb | 27,155 |
Harlingen Water Works System* | Harlingen, TX | 198 of 203 | 14.3 ppb | 85,900 |
Morris | Morris, IL | 26 of 26 | 14.2 ppb | 13,926 |
Ector County Utility District | Odessa, TX | 195 of 198 | 14.2 ppb | 15,300 |
City of Odessa* | Odessa, TX | 195 of 198 | 14.2 ppb | 97,802 |
Southwest Ouachita Waterworks Inc. | West Monroe, LA | 98 of 118 | 14.1 ppb | 10,092 |
Lemoore Naval Air Station | Nas Lemoore, CA | 114 of 118 | 13.9 ppb | 11,500 |
Agua SUD | Mission, TX | 113 of 114 | 13.8 ppb | 46,872 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Bromoform, but it likely has the contaminant in its water supply.