Bromate
Status: National drinking water standard exists
Bromate is a carcinogenic disinfection byproduct formed when source waters containing bromide are treated with ozonation or sodium hypochlorite. Studies of laboratory animals show that bromate damages DNA and causes cancer in multiple organs. Click here to read more about disinfection byproducts.
2017-2019:
29
states detected
717
utilities detected
44 million
people served
28
states over health guideline
735
utilities over health guideline
42 million
people served over health guideline
0
states over legal limit
0
utilities over legal limit
0
people served over legal limit
Health concerns for bromate
Cancer
State and national drinking water standards and health guidelines
EWG Health Guideline 0.1 ppb
The EWG Health Guideline of 0.1 ppb for bromate was defined by the California Office of Environmental Health Hazard Assessment as a public health goal, the level of a drinking water contaminant that does not pose a significant health risk. This health guideline protects against cancer.
EPA Maximum Contaminant
Level (MCL) 10 ppb
The legal limit for bromate, established in 1998, was based on analytical detection limits at the time that the standard was set. This limit may not fully protect against the risk of cancer due to bromate exposure.
ppb = parts per billion
States reporting bromate in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
California | 168 | 18,983,068 | 163 | 18,982,044 | |||
Texas | 177 | 7,535,203 | 152 | 7,444,379 | |||
New Jersey | 42 | 3,018,354 | 42 | 3,018,354 | |||
Nevada | 13 | 2,187,851 | 11 | 2,187,173 | |||
Virginia | 10 | 1,662,352 | 9 | 1,662,326 | |||
Washington | 7 | 37,804 | 35 | 1,598,432 | |||
Georgia | 12 | 1,473,821 | 12 | 1,473,821 | |||
Wisconsin | 22 | 1,079,215 | 20 | 1,079,435 | |||
Oklahoma | 40 | 1,077,197 | 39 | 1,077,120 | |||
Utah | 26 | 465,004 | 30 | 991,104 | |||
New Mexico | 3 | 659,989 | 3 | 659,989 | |||
Kansas | 51 | 565,036 | 46 | 562,350 | |||
North Carolina | 12 | 541,367 | 11 | 541,142 | |||
Pennsylvania | 17 | 503,314 | 17 | 503,314 | |||
Arizona | 2 | 383,575 | 2 | 383,575 | |||
Massachusetts | 10 | 227,212 | 13 | 346,642 | |||
Illinois | 21 | 285,435 | 20 | 282,662 | |||
Nebraska | 2 | 281,992 | 2 | 281,992 | |||
Colorado | 8 | 271,450 | 9 | 271,644 | |||
North Dakota | 37 | 217,295 | 37 | 217,295 | |||
Oregon | 5 | 86,571 | 6 | 113,450 | |||
Wyoming | 26 | 100,744 | 16 | 97,215 | |||
Minnesota | 2 | 46,485 | 2 | 46,485 | |||
Arkansas | 14 | 37,382 | 13 | 36,865 | |||
Ohio | 2 | 11,982 | 2 | 11,982 | |||
New York | 0 | 0 | 1 | 9,000 | |||
Maine | 2 | 2,438 | 2 | 2,438 | |||
Alaska | 1 | 2,300 | 1 | 2,300 | |||
South Dakota | 3 | 2,010 | 1 | 450 |
Filtering technologies that reduce bromate

Activated Carbon

Reverse Osmosis

Ion Exchange
Utilities with the highest amounts of bromate, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Gas City, City of | Gas, KS | 78 of 80 | 6.42 ppb | 505 |
Iola, City of* | Iola, KS | 78 of 80 | 6.42 ppb | 5,312 |
Allen County Rural Water District 15 | Iola, KS | 78 of 80 | 6.42 ppb | 135 |
Lakeview I&s District | Mills, WY | 30 of 34 | 6.21 ppb | 62 |
City of Casper* | Casper, WY | 30 of 34 | 6.21 ppb | 58,343 |
Pioneer Water & Sewer District | Casper, WY | 30 of 34 | 6.21 ppb | 1,500 |
Thirty-three Mile Road I & SD | Casper, WY | 30 of 34 | 6.21 ppb | 183 |
Poison Spider I&s District | Casper, WY | 30 of 34 | 6.21 ppb | 220 |
Sandy Lake Estates I&s District | Casper, WY | 30 of 34 | 6.21 ppb | 150 |
Wardwell Water & Sewer District | Mills, WY | 30 of 34 | 6.21 ppb | 3,670 |
Central Wy Reg Water Sys Jpb* | Casper, WY | 30 of 34 | 6.21 ppb | 25 |
Midwest, Town Of | Midwest, WY | 30 of 34 | 6.21 ppb | 408 |
Edgerton, Town Of | Edgerton, WY | 30 of 34 | 6.21 ppb | 195 |
Castaic Lake Water Agency* | Santa Clarita, CA | 1 of 1 | 6.20 ppb | 0 |
Concord Water Department | Concord, MA | 48 of 66 | 5.98 ppb | 16,402 |
Findlay | Findlay, IL | 13 of 13 | 5.76 ppb | 800 |
Southern Nevada Water System* | Las Vegas, NV | 295 of 295 | 5.37 ppb | 200 |
Boulder City* | Boulder City, NV | 295 of 295 | 5.37 ppb | 15,000 |
Bassi Ranch Mutual Water Company | San Luis Obispo, CA | 21 of 58 | 5.29 ppb | 85 |
Buford | Buford, GA | 1 of 1 | 5.00 ppb | 8,482 |
Big Bend Water District | Las Vegas, NV | 143 of 144 | 4.98 ppb | 8,800 |
Antelope Valley E Kern Water Agy-rosamond* | Palmdale, CA | 10 of 21 | 4.98 ppb | 0 |
Desert Lake Community Services District | Boron, CA | 10 of 21 | 4.98 ppb | 792 |
Boron Community Services District | Boron, CA | 10 of 21 | 4.98 ppb | 2,253 |
Edgemont Acres Mutual Water Company | North Edwards, CA | 10 of 21 | 4.98 ppb | 267 |
Crwa Lake Dunlap Water Treatment Plant* | New Braunfels, TX | 7 of 24 | 4.96 ppb | 14 |
Vaughn WC Inc | Bakersfield, CA | 3 of 22 | 4.68 ppb | 29,825 |
Lyon County Rural Water District 1* | Emporia, KS | 30 of 46 | 4.41 ppb | 1,595 |
City of Emporia* | Emporia, KS | 30 of 46 | 4.41 ppb | 24,765 |
Lyon County Rural Water District 5 | Emporia, KS | 30 of 46 | 4.41 ppb | 1,310 |
Hartford, City of | Hartford, KS | 30 of 46 | 4.41 ppb | 370 |
Lyon County Rural Water District 4 | Neosho Rapids, KS | 30 of 46 | 4.41 ppb | 980 |
Lyon County Rural Water District 2* | Emporia, KS | 30 of 46 | 4.41 ppb | 750 |
Coffey County Rural Water District 2e | Gridley, KS | 30 of 46 | 4.41 ppb | 1,254 |
Olpe, City of* | Olpe, KS | 30 of 46 | 4.41 ppb | 539 |
Woodmoor Water & Sanitation District | Monument, CO | 4 of 7 | 4.37 ppb | 17,184 |
Rayburn Country Municipal Utility District | Jasper, TX | 33 of 121 | 4.34 ppb | 2,671 |
San Diego County Water Authority* | Escondido, CA | 66 of 67 | 4.28 ppb | 0 |
Ramona Municipal WD | Ramona, CA | 66 of 67 | 4.28 ppb | 40,000 |
Vallecitos Water District | San Marcos, CA | 66 of 67 | 4.28 ppb | 94,871 |
City of Carlsbad | Carlsbad, CA | 66 of 67 | 4.28 ppb | 84,838 |
Rainbow Municipal WD | Fallbrook, CA | 66 of 67 | 4.28 ppb | 19,611 |
Valley Center MWD* | Valley Center, CA | 66 of 67 | 4.28 ppb | 25,450 |
Rincon Del Diablo MWD(ID-1) | Escondido, CA | 66 of 67 | 4.28 ppb | 24,545 |
Rockdale County Water System | Conyers, GA | 33 of 40 | 4.19 ppb | 72,621 |
Council Grove, City of* | Council Grove, KS | 22 of 24 | 4.14 ppb | 2,079 |
City of Santa Barbara Water Department* | Santa Barbara, CA | 71 of 74 | 4.10 ppb | 92,371 |
City of Celina | Celina, TX | 68 of 72 | 4.06 ppb | 18,860 |
City of Corinth | Corinth, TX | 68 of 72 | 4.06 ppb | 23,568 |
Denton County Fresh Water Supply District 11-a Paloma | Houston, TX | 68 of 72 | 4.06 ppb | 4,296 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Bromate, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Casper* | Casper, WY | 30 of 34 | 6.21 ppb | 58,343 |
Concord Water Department | Concord, MA | 48 of 66 | 5.98 ppb | 16,402 |
Boulder City* | Boulder City, NV | 295 of 295 | 5.37 ppb | 15,000 |
Vaughn WC Inc | Bakersfield, CA | 3 of 22 | 4.68 ppb | 29,825 |
City of Emporia* | Emporia, KS | 30 of 46 | 4.41 ppb | 24,765 |
Woodmoor Water & Sanitation District | Monument, CO | 4 of 7 | 4.37 ppb | 17,184 |
Valley Center MWD* | Valley Center, CA | 66 of 67 | 4.28 ppb | 25,450 |
Ramona Municipal WD | Ramona, CA | 66 of 67 | 4.28 ppb | 40,000 |
Rincon Del Diablo MWD(ID-1) | Escondido, CA | 66 of 67 | 4.28 ppb | 24,545 |
Rainbow Municipal WD | Fallbrook, CA | 66 of 67 | 4.28 ppb | 19,611 |
City of Carlsbad | Carlsbad, CA | 66 of 67 | 4.28 ppb | 84,838 |
Vallecitos Water District | San Marcos, CA | 66 of 67 | 4.28 ppb | 94,871 |
Rockdale County Water System | Conyers, GA | 33 of 40 | 4.19 ppb | 72,621 |
City of Santa Barbara Water Department* | Santa Barbara, CA | 71 of 74 | 4.10 ppb | 92,371 |
City of Celina | Celina, TX | 68 of 72 | 4.06 ppb | 18,860 |
City of Corinth | Corinth, TX | 68 of 72 | 4.06 ppb | 23,568 |
Denton County FWSD 7 Lantana | Houston, TX | 68 of 72 | 4.06 ppb | 11,169 |
Town of Gilbert | Gilbert, AZ | 99 of 125 | 3.71 ppb | 247,600 |
Billerica Water Works | Billerica, MA | 183 of 198 | 3.58 ppb | 40,243 |
City of Winfield* | Winfield, KS | 22 of 35 | 3.28 ppb | 12,057 |
Moorhead* | Moorhead, MN | 59 of 73 | 3.19 ppb | 42,005 |
Cary* | Apex, NC | 53 of 72 | 3.19 ppb | 192,250 |
Town of Apex* | Apex, NC | 53 of 72 | 3.19 ppb | 60,000 |
City of Martinez | Martinez, CA | 32 of 44 | 2.91 ppb | 35,375 |
Gwinnett County Department of Water Resources* | Lawrenceville, GA | 85 of 126 | 2.90 ppb | 795,657 |
City of West Fargo | West Fargo, ND | 46 of 77 | 2.89 ppb | 34,858 |
City of Fargo* | Fargo, ND | 46 of 77 | 2.89 ppb | 120,762 |
Ashland Water and Sewer Department* | Ashland, MA | 105 of 165 | 2.83 ppb | 16,593 |
El Paso Water Company | Derby, KS | 28 of 72 | 2.81 ppb | 24,721 |
City of Wichita* | Wichita, KS | 28 of 72 | 2.81 ppb | 389,225 |
City of Waco* | Waco, TX | 225 of 719 | 2.78 ppb | 130,194 |
Valdosta* | Valdosta, GA | 31 of 63 | 2.57 ppb | 51,769 |
East Biggs Water System | San Dimas, TX | 38 of 48 | 2.49 ppb | 15,000 |
El Paso Water Utilities* | El Paso, TX | 38 of 48 | 2.49 ppb | 672,538 |
Lower Valley Water District | Clint, TX | 38 of 48 | 2.49 ppb | 53,865 |
North Wales Water Authority* | North Wales, PA | 72 of 72 | 2.48 ppb | 72,496 |
Ashwaubenon Waterworks* | Green Bay, WI | 67 of 72 | 2.23 ppb | 17,730 |
Green Bay Waterworks* | Green Bay, WI | 67 of 72 | 2.23 ppb | 104,057 |
City of Stockton | Lodi, CA | 12 of 70 | 2.20 ppb | 171,687 |
City of Chandler | Chandler, AZ | 7 of 92 | 1.90 ppb | 247,328 |
City of Lincoln* | Lincoln, NE | 14 of 16 | 1.83 ppb | 280,369 |
City of Peoria | Peoria, AZ | 34 of 84 | 1.60 ppb | 135,975 |
Milwaukee Waterworks* | Milwaukee, WI | 73 of 207 | 1.52 ppb | 647,290 |
Menomonee Falls WW - Surface Water | Menomonee Falls, WI | 73 of 207 | 1.52 ppb | 23,867 |
New Berlin Water Utility | New Berlin, WI | 73 of 207 | 1.52 ppb | 27,899 |
Brown Deer Waterworks | Brown Deer, WI | 73 of 207 | 1.52 ppb | 12,741 |
West Allis Waterworks | West Allis, WI | 73 of 207 | 1.52 ppb | 63,240 |
Shorewood Waterworks | Shorewood, WI | 73 of 207 | 1.52 ppb | 13,189 |
Wauwatosa Waterworks | Wauwatosa, WI | 73 of 207 | 1.52 ppb | 49,064 |
Greendale Waterworks | Greendale, WI | 73 of 207 | 1.52 ppb | 14,046 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Bromate, but it likely has the contaminant in its water supply.